Home > Europe South >

Europe South Standings

# Team Games Wins Losses Ties Points
1 26 16 7 3 51
2 26 13 4 9 48
3 26 13 8 5 44
4 26 12 6 8 44
5 26 12 7 7 43
6 26 9 7 10 37
7 26 11 11 4 37
8 26 8 7 11 35
9 26 8 12 6 30
10 26 8 14 4 28
11 26 7 13 6 27
12 26 6 12 8 26
13 26 5 11 10 25
14 26 4 13 9 21
# Team Games Wins Losses Ties Points
1 26 15 2 9 54
2 26 11 4 11 44
3 26 10 4 12 42
4 26 11 7 8 41
5 26 10 10 6 36
6 26 9 9 8 35
7 26 7 6 13 34
8 26 8 8 10 34
9 26 8 10 8 32
10 26 8 13 5 29
11 26 7 11 8 29
12 26 7 11 8 29
13 26 5 13 8 23
14 26 2 10 14 20
# Team Games Wins Losses Ties Points
1 26 15 5 6 51
2 26 12 5 9 45
3 26 11 6 9 42
4 26 12 8 6 42
5 26 11 8 7 40
6 26 12 11 3 39
7 26 11 10 5 38
8 26 9 11 6 33
9 26 8 10 8 32
10 26 8 11 7 31
11 26 7 11 8 29
12 26 7 13 6 27
13 26 6 11 9 27
14 26 2 11 13 19

WES BIG GAMES

  • Sun 26-Mar-23 D2
  • VS
  • Sun 26-Mar-23 D1
  • VS
  • Sun 26-Mar-23 D3
  • VS
  • Sun 26-Mar-23 D1
  • VS
  • Sun 26-Mar-23 D1
  • VS