Home > Americas >

Americas Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Baba, Mohd Azril Medellin 23 23 2112 58 40 69.00 1 63 22 5 34.90 7.90
F Bajza, Slavomir Los Angeles 5 5 423 7 3 42.90 0 7 4 1 57.10 14.30
F Balci, Havar Houston 3 1 106 5 3 60.00 0 14 4 0 28.60 0.00
F Bellamy, Russell Mexico City 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
F Bojgua, Davit Los Angeles 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Caillaud, Mehdi Nashville 21 21 1854 81 56 69.10 4 73 29 8 39.70 11.00
F Campbell, Craig Vancouver 2 0 81 1 1 100.00 0 3 0 0 0.00 0.00
F Can, Melih Medellin 9 8 734 32 19 59.40 3 31 5 0 16.10 0.00
F Castro, Breitner Vancouver 7 3 430 14 7 50.00 0 12 5 1 41.70 8.30
F Chandler, Nigel Houston 21 15 1267 82 55 67.10 1 104 32 11 30.80 10.60
F Chitos, Sergio Talcahuano 2 2 108 4 3 75.00 1 4 3 1 75.00 25.00
F Corvair, Antolin Talcahuano 25 25 2225 51 34 66.70 2 63 25 5 39.70 7.90
F Deri, Roi San Juan PR 21 21 1883 96 71 74.00 5 78 22 8 28.20 10.30
F Doyle, Neil Los Angeles 21 21 1914 15 11 73.30 0 10 3 1 30.00 10.00
F Duernburger, Paul Albuquerque 15 15 1374 32 18 56.30 0 47 14 2 29.80 4.30
F Ehlert, Robin Austin 21 21 1889 36 28 77.80 3 42 13 2 31.00 4.80
F Engelen, Olivier New York 2 2 112 5 0 0.00 0 5 3 0 60.00 0.00
F Fan, Haifeng Mexico City 1 1 92 6 2 33.30 0 2 2 0 100.00 0.00
F Fierro, Omar San Juan PR 3 3 277 10 4 40.00 0 5 3 0 60.00 0.00
F Finney, Steve Los Angeles 23 22 2082 61 31 50.80 2 59 23 4 39.00 6.80
F Friedl, Kevin Austin 14 14 1288 40 21 52.50 0 28 7 3 25.00 10.70
F Gergulßs, Dßvid Houston 1 0 11 2 2 100.00 0 2 1 0 50.00 0.00
F Graugaard, Kasper Mexico City 9 9 754 24 10 41.70 1 15 8 2 53.30 13.30
F Haller, Matheo Talcahuano 5 2 352 6 5 83.30 1 13 4 2 30.80 15.40
F Hrncic, Arman Pittsburgh 24 24 1978 49 39 79.60 1 54 16 3 29.60 5.60
F Jacobsen, Brian Pittsburgh 24 24 2014 58 40 69.00 1 52 26 5 50.00 9.60
F Kirilchik, Nikolay Brasilia 24 24 2204 149 130 87.20 4 192 83 12 43.20 6.30
F Koslowski, Christian Medellin 21 21 1867 43 25 58.10 1 55 9 4 16.40 7.30
F Lappalainen, Tuomo Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lord, Ryan Vancouver 23 23 2023 57 45 78.90 4 76 21 5 27.60 6.60
F Motaung, Bongani Houston 20 10 897 60 37 61.70 0 68 26 8 38.20 11.80
F Mpengesi, Khulani Tucson 23 23 2002 83 58 69.90 1 142 52 16 36.60 11.30
F Nunes, Micael Austin 21 20 1845 26 22 84.60 0 18 5 1 27.80 5.60
F Olgun, Mustafa New York 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Paisana, Fernando Los Angeles 9 9 736 10 4 40.00 0 6 0 0 0.00 0.00
F Peters, Thorben Vancouver 26 26 2242 82 69 84.10 4 94 39 10 41.50 10.60
F Peters, Jelle Mexico City 17 17 1492 47 29 61.70 2 51 20 2 39.20 3.90
F Pushkutsa, Olexandr Albuquerque 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Rajes, Gopal Talcahuano 23 23 2080 68 51 75.00 5 56 16 8 28.60 14.30
F Ren, Fang New York 24 24 2166 96 61 63.50 6 100 34 9 34.00 9.00
F Salvat, Jean-baptiste Mexico City 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Sc°nberg, Benjamin Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Sj÷kvist, Joakim Mexico City 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Smith, Euan Albuquerque 12 11 945 17 10 58.80 0 19 6 2 31.60 10.50
F Socciarelli, Alessandro Albuquerque 26 26 2394 57 32 56.10 0 63 11 5 17.50 7.90
F Staicu, Viorel Tucson 3 1 182 5 4 80.00 1 11 1 0 9.10 0.00
F Tapo, Moussa Los Angeles 22 21 1969 33 19 57.60 1 19 4 0 21.10 0.00
F Taufahema, Amipeliasi Nashville 23 23 1944 72 60 83.30 3 91 39 9 42.90 9.90
F Tuck, Stuart Talcahuano 19 18 1687 39 35 89.70 1 49 12 5 24.50 10.20
F Tudorache, Iulian Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Vdovenko, Dmitry New York 6 6 538 28 22 78.60 2 33 7 3 21.20 9.10
F Winkler, Markus New York 1 0 72 3 3 100.00 0 7 2 0 28.60 0.00
F Yunianto, Pipit Austin 11 10 962 22 15 68.20 1 26 8 2 30.80 7.70
F Zavarov, Roman San Juan PR 15 15 1379 43 31 72.10 2 54 24 9 44.40 16.70
F Zhang, Zhiliang Austin 4 4 370 10 9 90.00 0 6 2 2 33.30 33.30
M Azberga, Ben Medellin 19 19 1581 63 41 65.10 4 29 6 2 20.70 6.90
M Babych, Olexandr Pittsburgh 26 26 2390 37 30 81.10 2 30 8 2 26.70 6.70
M Baciu, Emanuel Brasilia 14 14 1206 29 24 82.80 0 18 4 0 22.20 0.00
M Ballesteros, Hector New York 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Barozzi, Damiano Tucson 21 21 1855 42 34 81.00 2 21 7 4 33.30 19.00
M Bastos, Feliciano San Juan PR 22 22 1948 37 19 51.40 2 19 2 0 10.50 0.00
M Batinic, Mirko Medellin 22 21 2001 17 11 64.70 1 12 4 2 33.30 16.70
M Berg, Nils New York 25 25 2168 44 34 77.30 2 23 5 2 21.70 8.70
M Blasco, Antonio Albuquerque 12 12 1013 24 16 66.70 2 5 1 0 20.00 0.00
M Bolla, Gergo Houston 24 24 2118 36 22 61.10 1 20 10 3 50.00 15.00
M Borovskyi, Sergiy Brasilia 22 22 1929 53 39 73.60 1 19 7 3 36.80 15.80
M Braun, Tino San Juan PR 18 17 1443 26 11 42.30 0 13 5 2 38.50 15.40
M Breznik, Tomislav Nashville 25 24 2272 27 21 77.80 3 11 5 0 45.50 0.00
M Bucci, Santiago Talcahuano 25 25 2304 40 30 75.00 3 23 9 2 39.10 8.70
M Bulus, Idi Brasilia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Calin, Eduard San Juan PR 5 4 428 2 0 0.00 0 2 0 0 0.00 0.00
M Carvajalino, Rafael Humberto Los Angeles 18 18 1661 19 12 63.20 0 15 3 1 20.00 6.70
M Carvalho, Felix Brasilia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Carvalho, Bruno Talcahuano 24 24 2212 49 33 67.30 1 27 10 2 37.00 7.40
M Cerar, Alen Talcahuano 15 15 1362 16 11 68.80 0 11 3 1 27.30 9.10
M Christodoulou, Thanasis Brasilia 25 25 2302 59 43 72.90 2 46 17 2 37.00 4.30
M Courtney, William New York 23 23 2000 32 20 62.50 0 4 0 0 0.00 0.00
M Cowan, David Houston 24 24 2208 34 26 76.50 2 25 5 0 20.00 0.00
M Cresta, Salvatore Medellin 22 21 1869 29 21 72.40 1 11 3 1 27.30 9.10
M D'Aterassi, Roberto San Juan PR 25 25 2240 35 27 77.10 4 23 6 0 26.10 0.00
M Devlin, Danny Tucson 18 18 1659 43 34 79.10 3 19 7 0 36.80 0.00
M Di Pietro, Francesco Austin 11 10 968 10 7 70.00 1 8 1 1 12.50 12.50
M Dolem da Silva, Anderson Carlos Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Dusek, Pavel Pittsburgh 1 0 6 0 0 0.00 0 0 0 0 0.00 0.00
M Dzafic, Peter Pittsburgh 19 17 1649 23 19 82.60 0 17 5 1 29.40 5.90
M Eagar, Shane Pittsburgh 25 25 2298 38 28 73.70 2 15 4 1 26.70 6.70
M Economu, Petrica Talcahuano 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Egger, Konstantin Brasilia 3 2 252 2 2 100.00 0 1 0 0 0.00 0.00
M Flores, Anthony New York 4 0 114 0 0 0.00 0 1 0 0 0.00 0.00
M Franks, Graeme Pittsburgh 13 12 1077 19 11 57.90 3 14 3 1 21.40 7.10
M Gabay, Ismail Nashville 13 11 1129 15 9 60.00 2 8 3 1 37.50 12.50
M Gamble, Mark Pittsburgh 23 21 2044 43 26 60.50 5 30 6 1 20.00 3.30
M Gerasimov, Grigor Nashville 25 25 2292 22 18 81.80 2 21 6 2 28.60 9.50
M Giannakopoulos, Miltos Tucson 18 18 1597 29 25 86.20 2 16 8 0 50.00 0.00
M Gilson, Edwin Mexico City 21 19 1816 24 19 79.20 3 15 5 3 33.30 20.00
M Ginev, Milen Pittsburgh 24 24 2180 39 34 87.20 0 29 13 4 44.80 13.80
M Godfrey, Pengere Mexico City 17 14 1401 13 8 61.50 0 3 1 0 33.30 0.00
M Gojer, Srdjan Talcahuano 14 13 1272 26 18 69.20 2 13 4 1 30.80 7.70
M Gonzßlez, Domingo Houston 17 0 369 2 0 0.00 0 0 0 0 0.00 0.00
M Harding, Jonny Mexico City 14 14 1222 31 21 67.70 2 32 8 3 25.00 9.40
M Hartmann, Frank Los Angeles 14 14 1293 6 3 50.00 0 12 5 1 41.70 8.30
M Hayami, Masajuro Talcahuano 24 24 2138 45 36 80.00 4 25 5 1 20.00 4.00
M Holm, Jesper Albuquerque 26 26 2394 30 13 43.30 0 16 6 4 37.50 25.00
M Horvßth, Ervin San Juan PR 23 23 1978 37 24 64.90 1 10 4 1 40.00 10.00
M Ingason, Andri Brasilia 8 2 353 7 3 42.90 1 2 1 1 50.00 50.00
M Ivanov, Gennadiy Austin 17 16 1487 17 10 58.80 0 13 4 1 30.80 7.70
M Johnson, Kenneth Los Angeles 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Keegan, Ronan Medellin 1 0 19 0 0 0.00 0 0 0 0 0.00 0.00
M Kek, Igor Brasilia 24 23 2161 38 26 68.40 4 27 8 2 29.60 7.40
M Kobas, Denis Brasilia 26 26 2323 52 41 78.80 1 45 5 2 11.10 4.40
M Kotev, Rumen Vancouver 4 3 321 6 3 50.00 0 4 2 0 50.00 0.00
M Kozlov, Igor Albuquerque 24 24 2210 55 42 76.40 2 23 6 3 26.10 13.00
M Krakowiak, Piotr Los Angeles 25 25 2307 41 28 68.30 3 19 4 0 21.10 0.00
M Kroos, Alexander Medellin 1 0 53 2 1 50.00 0 3 0 0 0.00 0.00
M Krsticevic, Josip Vancouver 24 24 2206 38 33 86.80 0 20 6 1 30.00 5.00
M Legrand, Jean-Claude Vancouver 24 24 2149 65 52 80.00 4 22 3 0 13.60 0.00
M Lie, Simen San Juan PR 5 5 458 10 5 50.00 0 0 0 0 0.00 0.00
M Lozano, Hugo Mexico City 26 25 2307 13 9 69.20 1 6 3 0 50.00 0.00
M Lubin, Roy New York 26 26 2326 38 27 71.10 0 22 2 0 9.10 0.00
M Maia, Paulo Austin 26 26 2394 31 25 80.60 5 18 4 2 22.20 11.10
M Maisano, John-Paul Houston 24 24 1981 35 29 82.90 1 15 4 1 26.70 6.70
M Marcu, Ionel Austin 18 18 1564 15 14 93.30 0 13 2 1 15.40 7.70
M Martin, Jon Tucson 24 24 2143 45 38 84.40 2 30 4 0 13.30 0.00
M McGowan, Clive San Juan PR 22 21 1980 21 13 61.90 0 6 2 0 33.30 0.00
M Mezhgalis, Arnis Austin 14 14 1242 15 13 86.70 2 9 3 1 33.30 11.10
M Mnisi, Lorenzo Nashville 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mokeddel, Gael Houston 26 24 2083 55 35 63.60 3 25 6 2 24.00 8.00
M Mooney, Cormac Brasilia 22 22 1969 66 51 77.30 4 44 15 3 34.10 6.80
M Morris, Len Medellin 16 16 1454 22 16 72.70 1 8 4 2 50.00 25.00
M Musto, Marco Houston 24 24 2210 49 37 75.50 5 28 11 2 39.30 7.10
M Nazarit, Jhon Vancouver 22 22 1887 45 36 80.00 3 29 7 1 24.10 3.40
M Neskovic, Darko Tucson 12 11 1057 21 17 81.00 3 8 3 1 37.50 12.50
M Nidam, Rami New York 26 26 2307 44 35 79.50 2 37 17 3 45.90 8.10
M Noah, Pierre Nashville 23 23 2064 31 28 90.30 1 14 4 0 28.60 0.00
M Ofek, Issam Talcahuano 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Orozco, Alejandro New York 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Palmer, Steve Albuquerque 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Park, Sang-Hyuk New York 21 18 1860 42 33 78.60 2 18 7 2 38.90 11.10
M Petras, Filip Medellin 24 24 2203 29 21 72.40 2 13 1 0 7.70 0.00
M Petre, Ciprian Brasilia 25 25 2279 29 14 48.30 1 21 2 0 9.50 0.00
M Petrou, Thodoros Pittsburgh 12 11 989 13 11 84.60 1 15 6 0 40.00 0.00
M Petrov, Plamen Vancouver 23 23 2000 21 15 71.40 1 16 1 0 6.30 0.00
M Pierra, Michael Austin 21 21 1933 23 17 73.90 0 17 4 2 23.50 11.80
M Punosevac, Dusan Brasilia 1 1 92 1 1 100.00 0 1 0 0 0.00 0.00
M Randjelovic, Zoran San Juan PR 21 21 1860 18 9 50.00 2 15 5 2 33.30 13.30
M Razali, Mohd Norhakim San Juan PR 8 8 734 9 4 44.40 0 0 0 0 0.00 0.00
M Romero, Nicolßs Albuquerque 24 24 2207 33 29 87.90 3 19 7 1 36.80 5.30
M Rorije, Rico Mexico City 26 26 2335 17 10 58.80 2 8 3 0 37.50 0.00
M Ruggeri, Fernando Tucson 4 4 369 5 3 60.00 1 2 0 0 0.00 0.00
M S°rensen, Mikkel Albuquerque 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sadiki, Boban Los Angeles 19 19 1673 22 11 50.00 1 15 7 2 46.70 13.30
M Salamon, Daniel Los Angeles 2 2 184 0 0 0.00 0 2 0 0 0.00 0.00
M Santos, Alexandre San Juan PR 25 25 2295 48 21 43.80 1 23 9 0 39.10 0.00
M Schmidt, Tuscan Austin 9 9 685 8 7 87.50 4 2 1 0 50.00 0.00
M Seo, Woo-Keun Nashville 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Shepherdson, Lohman Tucson 25 25 2254 43 37 86.00 5 36 10 1 27.80 2.80
M Silvera, Marcelo San Juan PR 2 0 63 1 1 100.00 0 0 0 0 0.00 0.00
M Smyth, Andrew Medellin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sobczak, Piotr Mexico City 24 23 2066 38 22 57.90 3 26 2 0 7.70 0.00
M Song, Yeo-San Nashville 9 6 703 7 7 100.00 0 9 2 2 22.20 22.20
M Stevens, Mike Vancouver 13 12 1110 12 9 75.00 1 9 2 0 22.20 0.00
M Sun, Yang Vancouver 23 22 2007 26 18 69.20 2 11 3 0 27.30 0.00
M Szabo, Jozef Houston 25 25 2278 35 27 77.10 2 24 5 2 20.80 8.30
M Szekeres, Csaba Houston 18 7 847 20 13 65.00 0 9 2 1 22.20 11.10
M Thomaidis, Charis Austin 26 26 2394 38 27 71.10 1 20 5 2 25.00 10.00
M Toivonen, Kimmo Houston 26 26 2373 56 35 62.50 7 23 9 3 39.10 13.00
M Tsanev, Ivan Tucson 24 24 2130 38 28 73.70 1 14 5 3 35.70 21.40
M Varga, Sorin Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Vraykov, Maksim Medellin 23 23 2112 39 20 51.30 2 21 9 3 42.90 14.30
M Vuorinen, Lauri Nashville 24 24 2093 26 23 88.50 5 12 6 1 50.00 8.30
M Witt, Yannick Medellin 7 6 625 22 19 86.40 2 6 3 0 50.00 0.00
M Yilmaz, Ahmet Suphi Mexico City 20 19 1644 21 15 71.40 0 16 6 3 37.50 18.80
M Yoo, Yong-Hyuk Albuquerque 19 18 1655 36 28 77.80 3 13 6 1 46.20 7.70
M Zhdanov, Olexandr Nashville 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
M Zivkovic, Filip New York 26 26 2387 24 16 66.70 2 15 2 2 13.30 13.30
M Zungu, Qaphelani Nashville 24 24 2200 30 24 80.00 2 20 6 2 30.00 10.00
D Azeman, Shawaluddin Vancouver 23 23 2067 14 3 21.40 0 15 3 1 20.00 6.70
D Ban, Shuo Mexico City 25 24 2266 27 14 51.90 1 8 1 1 12.50 12.50
D Barbetti, Andrea Pittsburgh 16 16 1420 15 11 73.30 0 6 0 0 0.00 0.00
D Barton, Matthew Nashville 9 8 736 6 0 0.00 0 4 1 0 25.00 0.00
D Bauguess, Solon Talcahuano 24 24 2207 21 17 81.00 2 16 5 1 31.30 6.30
D Bengondo, Georges New York 26 26 2387 15 6 40.00 1 8 2 1 25.00 12.50
D Bernardini, Mario Medellin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Booker, Andy Houston 23 23 1919 17 16 94.10 1 7 2 1 28.60 14.30
D Brunner, Christopher Albuquerque 2 1 154 2 1 50.00 0 0 0 0 0.00 0.00
D Burkhardt, Ralf Albuquerque 25 25 2235 12 7 58.30 2 8 1 1 12.50 12.50
D Chambon, Pierre San Juan PR 26 26 2387 21 13 61.90 1 10 3 1 30.00 10.00
D Chandra, Varasiko Brasilia 24 24 2056 32 23 71.90 2 16 4 1 25.00 6.30
D Covelli, Marco Mexico City 17 17 1560 2 1 50.00 0 3 0 0 0.00 0.00
D Divac, Ivica Houston 21 9 943 5 4 80.00 0 3 1 0 33.30 0.00
D Dusek, Miroslav Los Angeles 26 26 2399 13 8 61.50 1 8 0 0 0.00 0.00
D Fink, Michael Albuquerque 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Fontaine, Clement Pittsburgh 1 0 50 0 0 0.00 0 0 0 0 0.00 0.00
D G÷ransson, Henrik Medellin 1 0 33 0 0 0.00 0 0 0 0 0.00 0.00
D Gaspar, Duarte Tucson 26 26 2316 9 5 55.60 0 11 3 2 27.30 18.20
D Geravand, Mohammad Vancouver 26 26 2248 22 16 72.70 0 12 4 1 33.30 8.30
D Guy, Alex Albuquerque 26 26 2394 6 5 83.30 1 7 2 0 28.60 0.00
D Haas, Alexander Houston 24 24 2143 18 17 94.40 3 8 1 1 12.50 12.50
D Herrero, Sebastißn Medellin 24 24 2204 14 11 78.60 0 3 0 0 0.00 0.00
D Jaafar, Mohd Fikrry Tucson 26 26 2241 15 13 86.70 0 12 5 0 41.70 0.00
D Janisch, Kevin Brasilia 24 24 2040 17 17 100.00 0 17 7 2 41.20 11.80
D Jilek, Martin Talcahuano 24 24 2199 21 16 76.20 2 10 2 0 20.00 0.00
D Juul, Rune Medellin 24 24 2169 14 10 71.40 1 16 7 2 43.80 12.50
D Kajberg, Patrick Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kapic, Saso Mexico City 24 24 2161 35 16 45.70 0 8 5 3 62.50 37.50
D King, George Mexico City 3 2 184 0 0 0.00 0 0 0 0 0.00 0.00
D Koch, Franz Los Angeles 25 25 2307 15 15 100.00 1 7 3 2 42.90 28.60
D Kozlov, Anton Tucson 26 26 2393 15 10 66.70 2 13 2 0 15.40 0.00
D Kruk, Michal Pittsburgh 21 18 1853 16 8 50.00 1 10 3 1 30.00 10.00
D Kwon, Chul-Ho Vancouver 8 7 718 4 3 75.00 0 7 1 1 14.30 14.30
D Lagas, Lucindio Talcahuano 10 8 828 7 4 57.10 0 4 3 0 75.00 0.00
D Mambila, Adam Albuquerque 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Marklund, Marcus Albuquerque 26 26 2394 7 5 71.40 0 5 2 0 40.00 0.00
D Matras, Krzysztof Brasilia 6 0 358 6 3 50.00 0 1 0 0 0.00 0.00
D McGill, Colm Vancouver 3 1 161 3 0 0.00 0 1 1 0 100.00 0.00
D McKinnon, Gil Talcahuano 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Moosmann, Thomas Tucson 2 0 117 1 1 100.00 0 0 0 0 0.00 0.00
D Murray, Gareth San Juan PR 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
D Ortiz, Omar Mexico City 25 25 2295 35 18 51.40 1 16 3 2 18.80 12.50
D Park, Taek-Joon Brasilia 1 0 31 0 0 0.00 0 0 0 0 0.00 0.00
D Passeri, Andrea Los Angeles 7 5 460 13 6 46.20 0 2 0 0 0.00 0.00
D Pavic, Marko Brasilia 26 26 2331 17 14 82.40 3 10 4 0 40.00 0.00
D Petkovic, Luka Los Angeles 12 11 953 29 17 58.60 1 10 3 0 30.00 0.00
D Pinto, Hector Vancouver 21 21 1926 15 14 93.30 0 7 3 1 42.90 14.30
D Popa, Silviu Los Angeles 24 23 2085 23 18 78.30 1 7 1 1 14.30 14.30
D Rantonen, Mika New York 25 25 2211 14 12 85.70 0 9 4 1 44.40 11.10
D Rasmussen, Dan Talcahuano 11 9 841 17 11 64.70 0 5 1 1 20.00 20.00
D Rojas, Alfonso Los Angeles 15 14 1261 22 14 63.60 0 8 2 1 25.00 12.50
D Ross, Trevor Medellin 19 19 1703 20 14 70.00 0 7 4 2 57.10 28.60
D Rossini, Mßrcio Pittsburgh 17 16 1542 16 11 68.80 0 9 1 0 11.10 0.00
D Sandal, Musa Nashville 26 26 2381 8 6 75.00 0 5 0 0 0.00 0.00
D Schaffer, Erich Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Shen, Jiong Austin 25 25 2288 18 12 66.70 0 13 1 0 7.70 0.00
D Shepelenko, Igor Nashville 24 24 2201 7 2 28.60 1 7 2 0 28.60 0.00
D Shin, Won-Kyoo Talcahuano 24 24 2121 13 8 61.50 1 13 6 1 46.20 7.70
D Simeonov, Damyan Albuquerque 26 26 2394 15 15 100.00 2 9 1 0 11.10 0.00
D Sorrentino, Marco New York 1 1 92 0 0 0.00 0 2 1 1 50.00 50.00
D Sutter, Yann Tucson 15 13 1335 10 7 70.00 0 0 0 0 0.00 0.00
D Talib, Mohd Farid Pittsburgh 26 26 2390 18 13 72.20 1 13 4 1 30.80 7.70
D Toscano, Costantino New York 9 8 826 4 3 75.00 0 7 2 0 28.60 0.00
D Tvedt, Ingar Nashville 1 0 47 0 0 0.00 0 0 0 0 0.00 0.00
D Unika, Henry Medellin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D van den Hoek, Ferry Nashville 20 20 1787 11 10 90.90 1 9 3 0 33.30 0.00
D Wade, Khimo Talcahuano 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Wieczorek, Mariusz Medellin 12 11 981 0 0 0.00 0 6 0 0 0.00 0.00
D Wohlfarth, Volker Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Xie, Ruihua Austin 26 26 2394 14 7 50.00 0 11 4 0 36.40 0.00
D Yoo, Byung-Yoon San Juan PR 23 23 2111 17 9 52.90 0 8 1 0 12.50 0.00
D Zogovic, Milan New York 24 24 2112 17 11 64.70 2 13 5 3 38.50 23.10
G Bojsen, Mickey New York 26 26 2387 0 0 0.00 0 0 0 0 0.00 0.00
G Cohen, Stefan Vancouver 25 25 2297 0 0 0.00 0 0 0 0 0.00 0.00
G Demidovich, Artem Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Dunne, Patrick Vancouver 2 1 176 2 2 100.00 0 0 0 0 0.00 0.00
G Espinoza, Emiliano Nashville 25 25 2293 0 0 0.00 0 0 0 0 0.00 0.00
G Gao, Shuai San Juan PR 25 25 2295 0 0 0.00 0 0 0 0 0.00 0.00
G Gundersen, Tomas New York 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Jasarevic, Jochen Houston 23 23 2113 0 0 0.00 0 0 0 0 0.00 0.00
G Kremers, Joshua Pittsburgh 26 26 2390 0 0 0.00 0 0 0 0 0.00 0.00
G Kwong Lim, Suhaimi Talcahuano 26 26 2396 0 0 0.00 0 0 0 0 0.00 0.00
G Loval, Amine Brasilia 26 26 2394 0 0 0.00 0 0 0 0 0.00 0.00
G Marino, Eduardo Mexico City 26 26 2387 0 0 0.00 0 0 0 0 0.00 0.00
G McIntosh, Scott Albuquerque 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Messam, Blair Austin 26 26 2394 0 0 0.00 0 4 1 1 25.00 25.00
G Moreira, Nelson Ricardo Los Angeles 1 0 82 0 0 0.00 0 0 0 0 0.00 0.00
G Ni±o, Reynaldo Talcahuano 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Olarsson, Ivor Tucson 26 26 2393 0 0 0.00 0 0 0 0 0.00 0.00
G Rowe, Nick Medellin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Rufino, Diego Albuquerque 26 26 2394 0 0 0.00 0 0 0 0 0.00 0.00
G Ruuth, Rikard Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Temmerman, Kris Houston 3 3 279 0 0 0.00 0 0 0 0 0.00 0.00
G Vandebroek, Edouard Mexico City 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Wickstr÷m, Petri Nashville 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
G Wrobel, Artur Medellin 26 26 2387 0 0 0.00 0 0 0 0 0.00 0.00
G Zaguri, Guy Los Angeles 26 26 2317 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Barrientos, Marco Baltimore 1 1 92 2 1 50.00 0 3 1 1 33.30 33.30
F Benado, Yousef Santiago de Cuba 4 4 354 15 9 60.00 1 16 6 3 37.50 18.80
F Beswick, James Indianapolis 26 26 2392 0 0 0.00 0 0 0 0 0.00 0.00
F Bodiroza, Aleksander San Diego 15 11 1173 21 13 61.90 1 11 1 0 9.10 0.00
F Boros, Dßvid Santiago de Cuba 13 12 1112 60 36 60.00 2 54 15 5 27.80 9.30
F Brown, Paul Philadelphia 26 26 2398 17 10 58.80 3 11 3 0 27.30 0.00
F Byrne, Ken Philadelphia 24 24 2176 46 31 67.40 3 50 19 7 38.00 14.00
F Campbell, Chad Bogota 11 9 883 8 4 50.00 1 4 3 2 75.00 50.00
F Carson, Noel San Diego 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Castro, Jes·s Alberto Miami 24 23 2105 66 43 65.20 2 58 12 4 20.70 6.90
F Chauvet, Jimmy Sao Paulo 21 21 1941 60 32 53.30 3 34 6 2 17.60 5.90
F Chukwuma, Okechukwu Indianapolis 20 20 1829 52 39 75.00 2 29 3 2 10.30 6.90
F Comitis, Mike Miami 24 24 2205 66 41 62.10 5 42 10 5 23.80 11.90
F Costas, Ionel San Diego 20 20 1730 55 22 40.00 1 37 6 1 16.20 2.70
F Coulibaly, Mathis Recife 3 3 257 8 5 62.50 0 3 0 0 0.00 0.00
F Coutinho, Sukhwinder Recife 3 3 274 11 7 63.60 1 7 2 0 28.60 0.00
F Crossley, Dominic Boston 19 19 1750 59 36 61.00 3 51 12 5 23.50 9.80
F Dembele, Djibrine Boston 13 13 1195 27 19 70.40 1 30 9 3 30.00 10.00
F Farren, Jonathan Indianapolis 10 7 603 23 18 78.30 0 7 0 0 0.00 0.00
F Fernandes, Sanjay Detroit 21 21 1897 59 38 64.40 4 39 15 1 38.50 2.60
F Ferreira, Rudy Miami 6 5 411 12 8 66.70 0 9 4 2 44.40 22.20
F Gaitßn, Lucas Detroit 20 20 1808 67 45 67.20 2 57 14 2 24.60 3.50
