Home > Rest of the world >

Rest of the world Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Baghaladeh, Nidal Addis Ababa 15 15 1375 48 27 56.30 2 44 18 6 40.90 13.60
F Barreto, Sandesh Geelong 26 26 2297 62 31 50.00 1 69 14 7 20.30 10.10
F Baumanis, Daniels Tehran 25 25 2262 98 41 41.80 2 81 31 6 38.30 7.40
F Biton, Lior Ankara 1 1 92 1 1 100.00 0 2 2 0 100.00 0.00
F Bodin, Clement Istanbul 25 25 2246 60 43 71.70 6 45 22 9 48.90 20.00
F Bozovic, Misa Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Burke, Alastair Geelong 26 26 2392 28 18 64.30 2 14 0 0 0.00 0.00
F Carlsen, Henrik Kyoto 3 3 277 7 4 57.10 0 6 0 0 0.00 0.00
F Castera, Georges Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Choi, Myung-Kwan Kyoto 7 5 498 11 5 45.50 0 11 3 0 27.30 0.00
F Ciobanu, Victor Brisbane 13 9 871 24 7 29.20 0 21 7 1 33.30 4.80
F Cullen, Blake Addis Ababa 3 3 274 7 5 71.40 0 7 4 1 57.10 14.30
F Divecky, Jiri Douala 22 22 1989 76 43 56.60 1 59 14 3 23.70 5.10
F Duda, Jakub Addis Ababa 1 1 91 2 2 100.00 0 2 1 0 50.00 0.00
F Ford, Ricky Mombasa 13 13 1202 24 16 66.70 1 24 5 1 20.80 4.20
F Forster, Tom Shanghai 21 21 1811 85 65 76.50 5 86 37 16 43.00 18.60
F Gillard, Tim Ankara 26 26 2384 108 65 60.20 4 103 39 10 37.90 9.70
F Gordon, Luis Seoul 12 12 1043 20 16 80.00 0 38 11 0 28.90 0.00
F Guerra, Leonardo Ankara 17 17 1558 35 28 80.00 3 44 18 7 40.90 15.90
F Hasanovic, Edin Douala 19 19 1702 32 18 56.30 0 29 8 3 27.60 10.30
F Istuk, Drazen Istanbul 22 21 1970 53 29 54.70 0 47 17 4 36.20 8.50
F Jalil, Ramli Kyoto 22 21 1978 73 54 74.00 3 76 21 5 27.60 6.60
F Jansen, Lieven Addis Ababa 23 23 2021 76 46 60.50 3 92 43 10 46.70 10.90
F Jenniwardin, Bachtiar Mombasa 12 12 1086 3 2 66.70 0 7 1 0 14.30 0.00
F Johnson, Joshua Geelong 26 26 2381 84 48 57.10 1 64 20 5 31.30 7.80
F Jonsson, Erik Delhi 16 16 1407 43 27 62.80 0 45 19 2 42.20 4.40
F Jung, Marc Sydney 23 23 2105 91 72 79.10 3 92 37 14 40.20 15.20
F Kabuga, Celestine Delhi 21 21 1929 37 27 73.00 3 40 10 3 25.00 7.50
F Klymenko, Mykola Tehran 1 0 42 4 4 100.00 0 3 0 0 0.00 0.00
F Lambiel, Noah Geelong 26 26 2392 26 17 65.40 2 10 2 1 20.00 10.00
F Lau, Tsz Him Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ledoux, Vincent Douala 23 23 2113 55 32 58.20 2 60 25 5 41.70 8.30
F Lis, Jakub Mombasa 15 15 1382 22 18 81.80 0 9 4 0 44.40 0.00
F Luga, Nicu Kyoto 22 22 1941 64 41 64.10 1 60 26 6 43.30 10.00
F Lysyi, Olexandr Douala 14 14 1260 19 8 42.10 0 32 8 3 25.00 9.40
F Masek, Marcel Mombasa 16 16 1366 13 6 46.20 0 8 0 0 0.00 0.00
F Medina, Walter Seoul 23 23 2082 55 52 94.50 1 117 37 5 31.60 4.30
F Navarro, Gabriel Istanbul 1 0 10 1 1 100.00 0 0 0 0 0.00 0.00
F Nhlapo, Thomas Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Nita, Darius Brisbane 19 10 846 22 15 68.20 0 30 11 3 36.70 10.00
F Ogden, Richard Addis Ababa 3 3 274 5 3 60.00 0 12 5 1 41.70 8.30
F Olgun, Mustafa Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Plank, Johann Tehran 26 26 2188 86 44 51.20 2 71 28 12 39.40 16.90
F Prsa, Sasa Douala 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Rodriguez, Dillon Beijing 20 13 1307 52 32 61.50 2 71 34 12 47.90 16.90
F Rudenko, Vyacheslav Brisbane 22 12 1232 43 22 51.20 0 55 22 8 40.00 14.50
F Saglamtas, Adil Sydney 25 25 2289 85 53 62.40 5 86 40 8 46.50 9.30
F Salaberry, Fernando Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Salazar, Matt Seoul 4 2 241 4 3 75.00 0 2 0 0 0.00 0.00
F Sch÷n, Stephan Istanbul 9 9 758 21 14 66.70 2 20 8 4 40.00 20.00
F Schwarz, Ronny Shanghai 5 1 387 22 13 59.10 1 18 5 2 27.80 11.10
F Sikorskyi, Igor Beijing 17 13 1251 58 28 48.30 2 83 40 13 48.20 15.70
F Sveinsson, Andri Brisbane 8 4 361 3 2 66.70 1 6 1 0 16.70 0.00
F Tsintsadze, Revaz Shanghai 20 19 1506 76 48 63.20 3 80 38 11 47.50 13.80
F Vintila, Daniel Brisbane 21 20 1677 56 41 73.20 0 46 15 4 32.60 8.70
F Vukic, Stefan Mombasa 23 22 2100 36 21 58.30 1 32 15 4 46.90 12.50
F Yahia, Jack Geelong 4 0 106 4 4 100.00 0 2 0 0 0.00 0.00
F Yan, Xinghua Sydney 1 1 92 5 2 40.00 0 3 0 0 0.00 0.00
F Yorno, Leandro Douala 1 0 30 0 0 0.00 0 1 0 0 0.00 0.00
M Badohoun, Manu Delhi 24 24 2119 73 49 67.10 1 36 11 4 30.60 11.10
M Baert, Lukas Tehran 18 17 1603 37 22 59.50 1 12 3 2 25.00 16.70
M Baines, Shaun Kyoto 2 2 185 1 0 0.00 0 3 1 0 33.30 0.00
M Barac, Pero Beijing 24 23 2112 42 35 83.30 5 32 8 2 25.00 6.30
M Beltman, Mark Tehran 9 7 664 13 9 69.20 0 4 1 1 25.00 25.00
M Bergmans, Peter Mombasa 21 20 1848 61 36 59.00 4 42 10 2 23.80 4.80
M Beveridge, Brian Sydney 1 1 92 1 1 100.00 0 1 0 0 0.00 0.00
M Bishop, Abassy Shanghai 25 25 2210 36 17 47.20 5 12 5 3 41.70 25.00
M Bosch, Cyril Shanghai 26 26 2383 48 31 64.60 7 22 3 1 13.60 4.50
M Boyer, Ahmed Delhi 20 20 1787 22 10 45.50 0 10 6 2 60.00 20.00
M Bressßn, Daniel Beijing 23 23 1966 24 17 70.80 2 21 5 1 23.80 4.80
M Bustos, Sebastißn Shanghai 23 23 2109 42 30 71.40 4 18 6 0 33.30 0.00
M Cano, Juan Kyoto 24 24 2208 40 30 75.00 3 26 3 0 11.50 0.00
M Castilla, Santiago Ankara 25 25 2243 40 28 70.00 6 22 8 2 36.40 9.10
M Ceccarelli, Gabriele Istanbul 15 13 1183 16 10 62.50 0 12 4 1 33.30 8.30
M Courtoglou, Filippos Sydney 4 2 206 6 1 16.70 0 0 0 0 0.00 0.00
M Cretu, Emilian Douala 9 9 827 19 14 73.70 2 8 4 0 50.00 0.00
M Dahlstr÷m, Jonathan Geelong 22 22 1989 35 16 45.70 0 11 2 1 18.20 9.10
M Dolem da Silva, Anderson Carlos Ankara 11 8 828 15 9 60.00 0 4 2 1 50.00 25.00
M Ebeye, Junior Seoul 23 23 1967 47 31 66.00 0 22 5 2 22.70 9.10
M Eboh, Niyi Ankara 24 23 2127 35 26 74.30 3 23 9 2 39.10 8.70
M Elimelech, Waba Tehran 15 15 1340 28 15 53.60 4 8 2 0 25.00 0.00
M Eputa, Thierry Delhi 7 5 520 9 5 55.60 0 11 6 2 54.50 18.20
M Fagerlund, Benjamin Tehran 11 11 1018 19 12 63.20 0 5 0 0 0.00 0.00
M Federici, Luca Ankara 22 22 2018 44 38 86.40 1 22 2 1 9.10 4.50
M Finan, Billy Beijing 25 25 2290 54 40 74.10 9 33 14 4 42.40 12.10
M Godoy, Nicolßs Tehran 26 26 2393 37 22 59.50 4 18 5 0 27.80 0.00
M Gonzßlez, Mauro Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gregoric, Marko Sydney 24 5 788 11 9 81.80 1 10 4 1 40.00 10.00
M Grigoryan, Harutyun Tehran 1 0 3 0 0 0.00 0 0 0 0 0.00 0.00
M Hansen, Graz Geelong 8 7 646 5 1 20.00 0 2 2 1 100.00 50.00
M Hochenboim, Gadi Delhi 6 6 550 14 9 64.30 0 5 1 1 20.00 20.00
M Hristov, Borislav Delhi 9 9 750 5 3 60.00 0 8 2 1 25.00 12.50
M Hunt, Jarvis Douala 24 24 2204 32 15 46.90 2 16 7 3 43.80 18.80
M Hunter, Matt Delhi 21 21 1924 32 20 62.50 4 19 5 1 26.30 5.30
M Hut, Tony Shanghai 8 7 699 17 7 41.20 3 7 4 1 57.10 14.30
M Hutchinson, Ricky Kyoto 3 3 276 2 2 100.00 0 1 1 0 100.00 0.00
M Isnard, Laurent Shanghai 1 1 91 1 0 0.00 0 0 0 0 0.00 0.00
M Iswanto, Satria Ankara 25 24 2251 38 28 73.70 3 20 8 2 40.00 10.00
M Ivkovic, Zavisa Beijing 7 4 416 8 6 75.00 1 6 2 1 33.30 16.70
M Jamil, Abu Bakar Geelong 19 18 1698 14 11 78.60 1 5 0 0 0.00 0.00
M Jansson, Josef Seoul 23 23 2061 28 16 57.10 1 29 7 1 24.10 3.40
M Jiang, Shaobo Addis Ababa 24 24 2186 24 16 66.70 0 15 6 1 40.00 6.70
M Karpov, Sergey Istanbul 25 25 2266 39 23 59.00 1 20 6 3 30.00 15.00
M Kee Chung, Nam Sydney 23 23 1839 34 30 88.20 2 30 16 4 53.30 13.30
M Kojadinovic, Magnus Beijing 15 10 1100 15 11 73.30 1 7 3 1 42.90 14.30
M Koleszßr, Gßbor Beijing 1 1 93 1 1 100.00 0 0 0 0 0.00 0.00
M Komljenovic, Ivan Beijing 25 25 2204 39 27 69.20 4 25 9 4 36.00 16.00
M Kopecky, Lukas Mombasa 1 0 9 0 0 0.00 0 0 0 0 0.00 0.00
M Krapez, Andraz Brisbane 13 7 764 14 7 50.00 1 2 1 0 50.00 0.00
M Kristiansson, Filip Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kromann, S°ren Istanbul 25 25 2296 30 16 53.30 0 26 5 2 19.20 7.70
M Kucharski, Patryk Seoul 21 19 1771 49 35 71.40 3 26 7 3 26.90 11.50
M Lagache, Yasser Mombasa 18 17 1537 31 19 61.30 3 10 3 1 30.00 10.00
M Laine, Sami Tehran 26 26 2396 45 17 37.80 4 20 6 4 30.00 20.00
M Latina, Gianluca Sydney 24 23 2155 44 34 77.30 1 29 11 1 37.90 3.40
M Lauerer, Thomas Addis Ababa 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
M Lee, Joff Tehran 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Lorensen, Lars Kyoto 23 23 2099 46 33 71.70 3 16 4 0 25.00 0.00
M Ludvigsen, Bj°rn Beijing 23 22 1845 57 43 75.40 1 32 11 4 34.40 12.50
M Manasis, Giannis Addis Ababa 1 1 91 2 0 0.00 0 0 0 0 0.00 0.00
M Manov, Rumen Addis Ababa 1 1 91 2 0 0.00 0 1 0 0 0.00 0.00
M Martorano, Osvaldo Shanghai 16 15 1397 23 16 69.60 2 9 2 1 22.20 11.10
M Mazzanti, Luca Geelong 12 12 1051 13 5 38.50 0 8 0 0 0.00 0.00
M McGuire, Michael Geelong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Michel, Anthony Mombasa 26 26 2391 10 6 60.00 0 5 0 0 0.00 0.00
M Mkhize, Shane Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Moga, Mihai Shanghai 1 1 91 1 1 100.00 1 0 0 0 0.00 0.00
M Mora, Carlos Addis Ababa 22 22 1929 30 23 76.70 0 18 6 0 33.30 0.00
M Motale, Reagan Geelong 20 19 1715 23 10 43.50 0 10 0 0 0.00 0.00
M Nica, Bogdan Brisbane 20 12 1368 15 13 86.70 1 6 1 0 16.70 0.00
M Nijhof, Ronnie Seoul 24 24 2204 41 36 87.80 3 17 7 4 41.20 23.50
M Nxumalo, Patrick Shanghai 20 20 1835 38 33 86.80 3 14 3 1 21.40 7.10
M Oh, Myung-Jin Shanghai 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
M Oliveira, Henrique Douala 10 9 901 27 21 77.80 2 8 3 0 37.50 0.00
M Ouattara, Abdoul Addis Ababa 24 24 2050 41 28 68.30 2 19 5 2 26.30 10.50
M Oxendine, Douglas Sydney 1 1 92 2 2 100.00 0 0 0 0 0.00 0.00
M Paramasivam, Subramaniam Addis Ababa 5 5 438 8 7 87.50 2 1 0 0 0.00 0.00
M Paris, Alexandre Addis Ababa 8 8 734 11 11 100.00 2 5 0 0 0.00 0.00
M Pauwels, Ludovic Shanghai 26 26 2383 31 20 64.50 2 18 4 2 22.20 11.10
M Peebles, Cecil Sydney 21 4 562 7 6 85.70 0 5 1 0 20.00 0.00
M Petros, Daniel Tehran 24 24 2213 37 34 91.90 4 11 2 0 18.20 0.00
M Piller, Tamßs Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Pircher, Wolfgang Ankara 1 0 24 3 1 33.30 0 2 0 0 0.00 0.00
M Pirija, Robert Delhi 22 22 1918 34 22 64.70 0 27 6 1 22.20 3.70
M Pirtea, Ovidiu Istanbul 26 26 2388 38 24 63.20 4 15 8 2 53.30 13.30
M Porceddu, Salvatore Beijing 24 24 2171 43 30 69.80 3 13 2 1 15.40 7.70
M Porter, Jason Tehran 2 2 186 2 2 100.00 0 4 0 0 0.00 0.00
M Prayitno, Agus Beijing 24 24 2199 36 31 86.10 3 18 7 1 38.90 5.60
M Prens, Angel Istanbul 22 21 1999 28 18 64.30 1 22 10 3 45.50 13.60
M Rahim, Ibrahim Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ramos, Carlos Brisbane 22 20 1724 22 20 90.90 3 17 5 0 29.40 0.00
M Ravelo, Manuel Mombasa 26 26 2325 38 16 42.10 1 20 4 1 20.00 5.00
M Rea, Mario Douala 26 26 2242 53 49 92.50 3 23 9 3 39.10 13.00
M Reis, Alfredo Sydney 25 25 2021 31 21 67.70 2 20 4 2 20.00 10.00
M Ri, Yong-Chol Addis Ababa 24 24 2149 46 35 76.10 5 24 6 2 25.00 8.30
M Richter, Jens Delhi 3 3 273 6 3 50.00 1 3 1 0 33.30 0.00
M Salkeld, Michael Seoul 4 0 245 5 3 60.00 2 7 2 0 28.60 0.00
M Schneider, Julian Sydney 24 24 2056 48 40 83.30 3 23 4 0 17.40 0.00
M Schr÷der, Marcus Delhi 26 26 2392 61 42 68.90 4 23 6 3 26.10 13.00
M Seman, Vit Brisbane 23 22 1934 25 16 64.00 3 12 3 0 25.00 0.00
M Silhavy, Petr Douala 1 0 70 1 1 100.00 0 0 0 0 0.00 0.00
M Singh, Pakiam Brandon Sydney 12 4 439 7 4 57.10 0 6 0 0 0.00 0.00
M Solvoll, Morten Kyoto 12 9 858 14 10 71.40 1 6 2 0 33.30 0.00
M Stampe, Christian Addis Ababa 25 25 2292 34 24 70.60 1 18 9 4 50.00 22.20
M Stanciu, Grigore Kyoto 22 22 1986 27 17 63.00 0 17 7 3 41.20 17.60
M Stepanov, Eugene Shanghai 23 23 2109 27 12 44.40 1 25 9 5 36.00 20.00
M Suleman, Yogendra Beijing 3 2 201 4 4 100.00 0 2 1 0 50.00 0.00
M Tan, Andrew Mombasa 17 15 1437 41 26 63.40 1 29 6 1 20.70 3.40
M Tolciu, Razvan Kyoto 20 19 1762 37 29 78.40 2 21 9 2 42.90 9.50
M Topuzakov, Kaloyan Addis Ababa 17 13 1394 30 15 50.00 1 11 2 1 18.20 9.10
M Tsveiba, Alexandr Sydney 23 23 1964 51 45 88.20 4 43 17 5 39.50 11.60
M Valenta, Jakub Istanbul 24 24 2110 42 35 83.30 4 24 12 3 50.00 12.50
M van der Veen, Maurits Sydney 14 2 319 4 3 75.00 1 0 0 0 0.00 0.00
M van Gelder, Randy Douala 23 23 2113 53 30 56.60 4 21 4 2 19.00 9.50
M Vasiljevic, Nemanja Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Vasylyuk, Sergiy Brisbane 25 22 1985 14 11 78.60 1 14 6 0 42.90 0.00
M Vergne, Adel Seoul 20 20 1835 42 29 69.00 1 13 5 2 38.50 15.40
M Versano, Roi Istanbul 18 14 1322 17 14 82.40 3 8 2 0 25.00 0.00
M Vervaeke, Wesley Ankara 18 18 1632 29 21 72.40 3 9 2 0 22.20 0.00
M Vila, Bruno Sydney 2 2 184 5 0 0.00 0 2 0 0 0.00 0.00
M Vßsquez, Alejandro Tehran 2 2 186 3 2 66.70 0 0 0 0 0.00 0.00
M Walker, Aaron Kyoto 24 24 2208 44 22 50.00 1 20 7 3 35.00 15.00
M Westerveld, Sander Brisbane 23 22 1899 36 28 77.80 0 17 2 0 11.80 0.00
M Wojcik, Ryszard Seoul 25 25 2143 50 41 82.00 3 35 9 3 25.70 8.60
M Wu, Hengdong Ankara 22 22 1857 23 18 78.30 0 19 3 1 15.80 5.30
M Xu, Yunhe Brisbane 25 22 1895 31 21 67.70 1 20 5 3 25.00 15.00
M Yin, Hao Kyoto 3 3 277 2 1 50.00 0 0 0 0 0.00 0.00
M Zainon, Mohd Hairi Addis Ababa 1 1 91 2 1 50.00 0 1 0 0 0.00 0.00
D Balogh, Szabolcs Mombasa 18 18 1625 15 7 46.70 0 7 1 1 14.30 14.30
D Bell, Kieran Tehran 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bilgin, Coskun Beijing 26 26 2383 17 17 100.00 3 11 3 0 27.30 0.00
D Boyd, David Brisbane 23 16 1547 10 9 90.00 1 8 2 1 25.00 12.50
D Boye, Moustapha Tehran 4 2 199 1 1 100.00 0 2 0 0 0.00 0.00
D Boyko, Victor Shanghai 23 23 2109 17 9 52.90 1 11 3 2 27.30 18.20
D Bruncevic, Emir Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Burke, Neil Delhi 10 9 856 10 10 100.00 2 5 1 0 20.00 0.00
D Caballero, Luis Shanghai 6 6 550 2 0 0.00 0 4 2 2 50.00 50.00
D Cameira, Bruno Delhi 11 11 1008 15 8 53.30 1 11 2 2 18.20 18.20
D Clausen, Max Tehran 17 11 1131 10 6 60.00 0 4 3 0 75.00 0.00
D Dziuba, Lukasz Geelong 17 17 1566 19 11 57.90 1 11 1 0 9.10 0.00
D Escobar, Salvador Tehran 25 25 2302 17 11 64.70 1 10 2 2 20.00 20.00
D Friedrich, Rob Tehran 24 24 2146 8 8 100.00 0 8 1 1 12.50 12.50
D Gilardi, Mati Beijing 23 23 2082 21 16 76.20 2 8 2 1 25.00 12.50
D Hagspiel, Alfred Ankara 25 25 2292 15 11 73.30 1 8 2 0 25.00 0.00
D Henning, Marvin Istanbul 6 4 458 0 0 0.00 0 1 0 0 0.00 0.00
D Holopainen, Antti Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Hooker, Neil Sydney 25 25 2289 36 22 61.10 2 15 6 2 40.00 13.30
D Ivanenko, Olexiy Kyoto 2 2 136 0 0 0.00 0 1 0 0 0.00 0.00
D Ivanov, Kaloyan Addis Ababa 24 24 2141 18 10 55.60 2 7 3 0 42.90 0.00
D Jernberg, Robert Seoul 10 10 918 5 5 100.00 0 3 1 0 33.30 0.00
D Junaedi, Yusak Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kholiq, Budiman Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kilpatrick, Regis Geelong 3 3 216 2 1 50.00 0 1 0 0 0.00 0.00
D Kinnunen, Anton Geelong 18 18 1590 26 24 92.30 1 6 2 0 33.30 0.00
D Knops, Lucien Douala 13 13 1107 13 11 84.60 1 7 3 1 42.90 14.30
D Kok, Mitchell Beijing 3 2 209 1 1 100.00 0 0 0 0 0.00 0.00
D Kozich, Alexandr Douala 22 21 2016 30 18 60.00 2 20 5 1 25.00 5.00
D Landazuri, Ronny Delhi 21 21 1814 24 14 58.30 2 20 4 1 20.00 5.00
D Lange, Maximilian Tehran 22 17 1612 8 6 75.00 2 5 0 0 0.00 0.00
D Leung, Tak Wai Mombasa 24 22 2106 11 6 54.50 0 6 4 1 66.70 16.70
D Loureiro, Ricardo Miguel Douala 11 11 1004 6 4 66.70 0 4 1 0 25.00 0.00
D Maly, Tomas Sydney 22 22 1996 21 15 71.40 1 21 4 1 19.00 4.80
D Manzur, Victor Kyoto 7 7 564 3 2 66.70 1 1 0 0 0.00 0.00
D Markussen, Kim Delhi 23 22 1978 19 15 78.90 2 14 3 1 21.40 7.10
D Matic, Sanel Douala 20 20 1791 18 15 83.30 0 18 7 2 38.90 11.10
D Maymunkov, Kristiyan Brisbane 25 23 2112 17 13 76.50 1 2 0 0 0.00 0.00
D Morin, Fabio Brisbane 16 10 1077 6 5 83.30 0 0 0 0 0.00 0.00
D Mßrquez, Leonardo Addis Ababa 20 20 1835 13 10 76.90 2 3 0 0 0.00 0.00
D Murillo, Eric Douala 26 26 2388 25 17 68.00 3 8 5 3 62.50 37.50
D Nevstad, Marius Ankara 15 15 1321 2 0 0.00 0 5 0 0 0.00 0.00
D Opazo, Emiliano Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Overson, Steve Seoul 25 25 2297 20 15 75.00 1 10 2 1 20.00 10.00
D Park, Jae-Hoon Addis Ababa 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Phillips, Harry Ankara 7 7 643 4 2 50.00 0 3 1 0 33.30 0.00
D Pinto, Jafeth Sydney 1 0 17 0 0 0.00 0 0 0 0 0.00 0.00
D Popov, Veselin Delhi 24 24 2131 21 10 47.60 2 10 4 1 40.00 10.00
D Prasnikar, Matej Istanbul 20 20 1761 18 13 72.20 0 9 3 1 33.30 11.10
D Preciado, Jhonny Seoul 25 25 2296 20 14 70.00 0 7 1 0 14.30 0.00
D Quiroga, Fabricio Addis Ababa 21 21 1923 14 10 71.40 2 5 1 0 20.00 0.00
D Radakovic, Nenad Shanghai 22 22 2017 17 14 82.40 2 9 3 0 33.30 0.00
D Roqueta, Charly Kyoto 23 23 2117 31 13 41.90 1 10 3 1 30.00 10.00
D Rotinsulu, Faisal Geelong 23 23 2116 18 11 61.10 1 6 0 0 0.00 0.00
D Rudolf, David Istanbul 25 25 2294 25 8 32.00 2 17 5 2 29.40 11.80
D Russo, Antonio Mombasa 7 7 565 4 3 75.00 0 1 0 0 0.00 0.00
D Saint John, Max Kyoto 24 24 2209 22 12 54.50 0 16 4 1 25.00 6.30
D Schilder, Roland Geelong 4 3 270 3 1 33.30 0 1 0 0 0.00 0.00
D Schlegel, Oliver Douala 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Semanski, Andrej Seoul 8 7 683 5 3 60.00 0 3 0 0 0.00 0.00
D Sivakumar, Gopalan Istanbul 9 8 722 10 6 60.00 1 5 3 2 60.00 40.00
D Sjors, As Ankara 25 25 2292 9 5 55.60 1 14 6 4 42.90 28.60
D Smeltz, Michael Seoul 22 22 1982 21 18 85.70 2 6 3 1 50.00 16.70
D Stuart, Rob Brisbane 19 14 1358 9 8 88.90 0 4 0 0 0.00 0.00
D Suyana, Ahmad Sydney 25 25 2289 17 12 70.60 1 14 2 0 14.30 0.00
D Syaifudin, Fernando Geelong 14 14 1195 18 10 55.60 1 9 5 1 55.60 11.10
D Tetuanui, Aldo Kyoto 2 2 174 3 1 33.30 0 0 0 0 0.00 0.00
D Ulrich, Emmanuel Brisbane 15 15 1070 12 10 83.30 2 4 1 0 25.00 0.00
D Vigneron, Emeric Kyoto 22 22 2025 9 7 77.80 0 10 0 0 0.00 0.00
D Wallis, Jason Mombasa 13 12 1118 6 3 50.00 0 1 0 0 0.00 0.00
D Wallraven, Peter Ankara 3 2 237 1 1 100.00 0 2 2 2 100.00 100.00
D Zajac, Jan Mombasa 20 19 1682 19 11 57.90 0 4 0 0 0.00 0.00
D Zikos, Christos Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Aydogdu, Levent Brisbane 6 5 471 0 0 0.00 0 0 0 0 0.00 0.00
G Babic, Josip Ankara 26 26 2384 0 0 0.00 0 0 0 0 0.00 0.00
G Bas, Ahmet Addis Ababa 15 15 1375 0 0 0.00 0 0 0 0 0.00 0.00
G Bloor, Jamie Beijing 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
G Borovkov, Sergey Delhi 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
G Costelloe, Ross Douala 26 26 2388 0 0 0.00 0 0 0 0 0.00 0.00
G de Kok, Hamza Shanghai 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
G Farrell, Tom Geelong 26 26 2304 0 0 0.00 0 1 1 1 100.00 100.00
G Georgoulopoulos, Stefanos Addis Ababa 11 11 1008 0 0 0.00 0 0 0 0 0.00 0.00
G H÷ller, Martin Kyoto 3 3 277 0 0 0.00 0 0 0 0 0.00 0.00
G Hagiwara, Norio Douala 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Hobbart, Sean Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Janacek, Frantisek Kyoto 23 23 2116 0 0 0.00 0 0 0 0 0.00 0.00
G Judge, Micheal Geelong 1 0 88 0 0 0.00 0 0 0 0 0.00 0.00
G Kassama, Modou Istanbul 23 23 2110 0 0 0.00 0 0 0 0 0.00 0.00
G Knezevic, Predrag Mombasa 26 26 2400 0 0 0.00 0 0 0 0 0.00 0.00
G Mandlate, Majahonke Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Oh, Tae-Wook Brisbane 21 21 1916 0 0 0.00 0 0 0 0 0.00 0.00
G Poulsen, Dennis Tehran 26 26 2396 0 0 0.00 0 0 0 0 0.00 0.00
G Prasnikar, Urban Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Prasnikar, Saso Sydney 26 26 2381 0 0 0.00 0 0 0 0 0.00 0.00
G Seebacher, Patrick Beijing 25 25 2290 0 0 0.00 0 0 0 0 0.00 0.00
G Tavaras, Nicandro Istanbul 3 3 278 0 0 0.00 0 0 0 0 0.00 0.00
G Tchapda, Jean Shanghai 25 25 2292 0 0 0.00 0 0 0 0 0.00 0.00
G Thapa, Sunil Delhi 25 25 2301 0 0 0.00 0 0 0 0 0.00 0.00
G Tunson, Augustus Seoul 26 26 2388 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Aune, Ole J°rgen Bangkok 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bach, Lukas Phuntsholing 19 19 1748 61 43 70.50 2 41 18 7 43.90 17.10
F Bah, Abdulai Perth 14 11 1065 37 16 43.20 2 26 7 0 26.90 0.00
F Barreto, David Melbourne 23 23 2131 87 70 80.50 12 70 15 3 21.40 4.30
F Becerril, Marcial Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Berrill, Matthew Lagos 19 18 1703 39 29 74.40 2 30 8 1 26.70 3.30
F Bethanis, Thanasis Damascus 19 18 1726 15 10 66.70 2 8 2 0 25.00 0.00
F Bianchini, Alessandro Bangkok 16 16 1394 41 19 46.30 2 32 8 4 25.00 12.50
F Bolog, Radu Melbourne 19 18 1742 68 45 66.20 4 59 8 2 13.60 3.40
F Bondarenko, Albert Ulan Bator 3 3 277 10 5 50.00 0 12 3 1 25.00 8.30
