Home > Rest of the world >

Rest of the world Standings

# Team Games Wins Losses Ties Points
1 26 21 3 2 65
2 26 14 7 5 47
3 26 12 6 8 44
4 26 11 6 9 42
5 26 10 7 9 39
6 26 9 8 9 36
7 26 9 10 7 34
8 26 8 9 9 33
9 26 8 10 8 32
10 26 7 9 10 31
11 26 4 6 16 28
12 26 6 12 8 26
13 26 4 16 6 18
14 26 2 16 8 14
# Team Games Wins Losses Ties Points
1 26 15 5 6 51
2 26 14 7 5 47
3 26 12 6 8 44
4 26 13 8 5 44
5 26 11 7 8 41
6 26 12 9 5 41
7 26 11 10 5 38
8 26 11 10 5 38
9 26 8 9 9 33
10 26 9 11 6 33
11 26 8 13 5 29
12 26 6 14 6 24
13 26 4 13 9 21
14 26 3 15 8 17
# Team Games Wins Losses Ties Points
1 26 11 6 9 42
2 26 12 9 5 41
3 26 10 6 10 40
4 26 11 8 7 40
5 26 10 7 9 39
6 26 11 9 6 39
7 26 9 8 9 36
8 26 8 6 12 36
9 26 8 9 9 33
10 26 7 8 11 32
11 26 7 8 11 32
12 26 6 11 9 27
13 26 5 11 10 25
14 26 4 13 9 21

USERS ONLINE (4)

WES BIG GAMES

  • Sun 26-Mar-23 D2
  • VS
  • Sun 26-Mar-23 D1
  • VS
  • Sun 26-Mar-23 D3
  • VS
  • Sun 26-Mar-23 D1
  • VS
  • Sun 26-Mar-23 D1
  • VS