Nick Cip
Last seen 0 days ago
Home > Africa >
Addis Ababa Overview
-
13-12-2019 Addis Ababa (0) v Akureyri (1) -
14-12-2019 Addis Ababa v Reykjavik
- Promoted
- Relegated
- WES Cup
- Division Crown
- Region Cup
S | DIV | POS | Games | W | L | T | Points | Goals For | Goals Against | Goal Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1 | 3 | 34 | 18 | 9 | 7 | 61 | 37 | 21 | 16 | |
27 | 1 | 4 | 34 | 12 | 6 | 16 | 52 | 29 | 21 | 8 | |
26 | 1 | 3 | 34 | 13 | 4 | 17 | 56 | 33 | 12 | 21 | |
25 | 1 | 3 | 34 | 14 | 8 | 12 | 54 | 37 | 19 | 18 | |
24 | 1 | 4 | 34 | 14 | 11 | 9 | 51 | 33 | 26 | 7 | |
![]() |
23 | 1 | 12 | 34 | 10 | 13 | 11 | 41 | 20 | 23 | -3 |
22 | 1 | 6 | 34 | 11 | 8 | 15 | 48 | 26 | 18 | 8 | |
21 | 1 | 2 | 34 | 19 | 5 | 10 | 67 | 40 | 18 | 22 | |
20 | 1 | 5 | 34 | 16 | 9 | 9 | 57 | 36 | 18 | 18 | |
19 | 1 | 5 | 34 | 14 | 10 | 10 | 52 | 36 | 25 | 11 | |
18 | 1 | 7 | 34 | 12 | 11 | 11 | 47 | 31 | 25 | 6 | |
17 | 1 | 3 | 34 | 19 | 6 | 9 | 66 | 48 | 16 | 32 | |
16 | 1 | 5 | 34 | 14 | 9 | 11 | 53 | 32 | 25 | 7 | |
15 | 1 | 9 | 34 | 9 | 10 | 15 | 42 | 18 | 18 | 0 | |
14 | 1 | 8 | 34 | 11 | 10 | 13 | 46 | 27 | 25 | 2 | |
13 | 1 | 4 | 34 | 18 | 10 | 6 | 60 | 39 | 27 | 12 | |
12 | 1 | 3 | 34 | 18 | 6 | 10 | 64 | 48 | 19 | 29 | |
![]() |
11 |
![]() |
1 | 34 | 18 | 6 | 10 | 64 | 44 | 21 | 23 |
10 | 2 | 5 | 34 | 13 | 7 | 14 | 53 | 23 | 12 | 11 | |
9 | 2 | 7 | 34 | 12 | 10 | 12 | 48 | 28 | 26 | 2 | |
8 | 2 | 9 | 34 | 12 | 12 | 10 | 46 | 29 | 33 | -4 | |
7 |
![]() |
4 | 34 | 17 | 8 | 9 | 60 | 34 | 18 | 16 | |
6 | 3 | 12 | 34 | 9 | 10 | 15 | 42 | 24 | 22 | 2 | |
5 |
![]() |
15 | 34 | 8 | 10 | 16 | 40 | 37 | 32 | 5 | |
4 |
![]() |
2 | 34 | 15 | 5 | 14 | 59 | 28 | 16 | 12 | |
3 |
![]() |
18 | 34 | 4 | 17 | 13 | 25 | 18 | 38 | -20 | |
2 | 2 | 12 | 34 | 10 | 15 | 9 | 39 | 24 | 35 | -11 | |
1 |
![]() |
15 | 34 | 7 | 15 | 12 | 33 | 17 | 40 | -23 | |
  |   |   |   | 952 | 367 | 260 | 325 | 1426 | 876 | 649 | 227 |