Zunhs
Last seen just now
Home > Europe North >
Stockholm Overview
- Promoted
- Relegated
- WES Cup
- Division Crown
- Region Cup
S | DIV | POS | Games | W | L | T | Points | Goals For | Goals Against | Goal Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 1 | 13 | 24 | 4 | 11 | 9 | 21 | 17 | 33 | -16 | |
34 |
![]() |
3 | 26 | 12 | 6 | 8 | 44 | 37 | 23 | 14 | |
33 | 2 | 10 | 26 | 8 | 9 | 9 | 33 | 18 | 19 | -1 | |
32 | 2 | 8 | 26 | 10 | 7 | 9 | 39 | 27 | 20 | 7 | |
31 | 2 | 5 | 26 | 12 | 8 | 6 | 42 | 37 | 23 | 14 | |
30 | 2 | 6 | 26 | 7 | 4 | 15 | 36 | 22 | 18 | 4 | |
29 |
![]() |
3 | 34 | 15 | 9 | 10 | 55 | 28 | 21 | 7 | |
28 | 2 | 12 | 34 | 10 | 11 | 13 | 43 | 33 | 27 | 6 | |
27 | 2 | 7 | 34 | 12 | 9 | 13 | 49 | 37 | 25 | 12 | |
26 |
![]() |
16 | 34 | 4 | 15 | 15 | 27 | 11 | 32 | -21 | |
25 | 1 | 8 | 34 | 12 | 11 | 11 | 47 | 29 | 37 | -8 | |
24 | 1 | 5 | 34 | 13 | 9 | 12 | 51 | 23 | 18 | 5 | |
23 | 1 | 11 | 34 | 10 | 11 | 13 | 43 | 32 | 34 | -2 | |
22 | 1 | 5 | 34 | 14 | 10 | 10 | 52 | 25 | 22 | 3 | |
21 | 1 | 6 | 34 | 13 | 10 | 11 | 50 | 24 | 26 | -2 | |
20 | 1 | 5 | 34 | 14 | 8 | 12 | 54 | 36 | 31 | 5 | |
19 | 1 | 14 | 34 | 6 | 8 | 20 | 38 | 20 | 23 | -3 | |
18 |
![]() |
4 | 34 | 14 | 9 | 11 | 53 | 30 | 26 | 4 | |
17 |
![]() |
18 | 34 | 4 | 12 | 18 | 30 | 13 | 25 | -12 | |
16 | 1 | 13 | 34 | 9 | 13 | 12 | 39 | 29 | 29 | 0 | |
15 | 1 | 10 | 34 | 12 | 12 | 10 | 46 | 23 | 20 | 3 | |
14 | 1 | 10 | 34 | 12 | 11 | 11 | 47 | 26 | 23 | 3 | |
13 | 1 | 5 | 34 | 14 | 5 | 15 | 57 | 41 | 21 | 20 | |
![]() |
12 | 1 | 1 | 34 | 23 | 6 | 5 | 74 | 47 | 15 | 32 |
11 | 1 | 2 | 34 | 16 | 6 | 12 | 60 | 37 | 17 | 20 | |
10 | 1 | 3 | 34 | 15 | 6 | 13 | 58 | 37 | 19 | 18 | |
9 | 1 | 3 | 34 | 17 | 11 | 6 | 57 | 38 | 31 | 7 | |
8 | 1 | 4 | 34 | 17 | 5 | 12 | 63 | 33 | 19 | 14 | |
7 | 1 | 8 | 34 | 14 | 12 | 8 | 50 | 33 | 31 | 2 | |
6 | 1 | 2 | 34 | 20 | 5 | 9 | 69 | 37 | 14 | 23 | |
![]() |
5 | 1 | 2 | 34 | 16 | 2 | 16 | 64 | 36 | 16 | 20 |
![]() |
4 | 1 | 1 | 34 | 17 | 2 | 15 | 66 | 40 | 10 | 30 |
3 | 1 | 4 | 34 | 16 | 5 | 13 | 61 | 34 | 16 | 18 | |
![]() |
2 | 1 | 1 | 34 | 23 | 7 | 4 | 73 | 70 | 21 | 49 |
1 | 1 | 3 | 34 | 15 | 6 | 13 | 58 | 48 | 26 | 22 | |
  |   |   |   | 1140 | 450 | 291 | 399 | 1749 | 1108 | 811 | 297 |