alfred93
Last seen 0 days ago
Home > Europe West >
Leicester Overview
-
05-12-2019 Leicester (3) v Sunderland (0) -
07-12-2019 Rennes v Leicester
- Promoted
- Relegated
- WES Cup
- Division Crown
- Region Cup
S | DIV | POS | Games | W | L | T | Points | Goals For | Goals Against | Goal Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 4 | 10 | 30 | 10 | 12 | 8 | 38 | 23 | 24 | -1 | |
27 | 4 | 6 | 34 | 12 | 7 | 15 | 51 | 29 | 19 | 10 | |
26 | 4 | 11 | 34 | 10 | 12 | 12 | 42 | 21 | 24 | -3 | |
25 | 4 | 13 | 34 | 10 | 14 | 10 | 40 | 20 | 26 | -6 | |
24 | 4 | 12 | 34 | 8 | 10 | 16 | 40 | 24 | 23 | 1 | |
23 | 4 | 10 | 34 | 11 | 13 | 10 | 43 | 26 | 33 | -7 | |
22 | 4 | 10 | 34 | 9 | 11 | 14 | 41 | 16 | 23 | -7 | |
21 | 4 | 14 | 34 | 9 | 14 | 11 | 38 | 20 | 25 | -5 | |
20 | 4 | 12 | 34 | 10 | 9 | 15 | 45 | 24 | 23 | 1 | |
19 | 4 | 12 | 34 | 11 | 12 | 11 | 44 | 22 | 26 | -4 | |
18 | 4 | 10 | 34 | 12 | 13 | 9 | 45 | 22 | 26 | -4 | |
17 |
![]() |
3 | 34 | 17 | 12 | 5 | 56 | 35 | 27 | 8 | |
16 | 5 | 16 | 34 | 6 | 9 | 19 | 37 | 17 | 19 | -2 | |
15 | 5 | 10 | 34 | 12 | 12 | 10 | 46 | 24 | 26 | -2 | |
14 | 5 | 9 | 34 | 11 | 8 | 15 | 48 | 24 | 18 | 6 | |
13 | 5 | 10 | 34 | 12 | 14 | 8 | 44 | 24 | 26 | -2 | |
12 | 5 | 18 | 34 | 5 | 19 | 10 | 25 | 14 | 29 | -15 | |
11 |
![]() |
17 | 34 | 6 | 15 | 13 | 31 | 14 | 33 | -19 | |
10 | 4 | 8 | 34 | 14 | 11 | 9 | 51 | 29 | 27 | 2 | |
9 | 4 | 7 | 34 | 12 | 11 | 11 | 47 | 26 | 21 | 5 | |
8 | 4 | 9 | 34 | 13 | 11 | 10 | 49 | 31 | 30 | 1 | |
7 | 4 | 7 | 34 | 15 | 14 | 5 | 50 | 34 | 37 | -3 | |
6 | 4 | 8 | 34 | 14 | 15 | 5 | 47 | 30 | 38 | -8 | |
5 |
![]() |
16 | 34 | 6 | 10 | 18 | 36 | 18 | 32 | -14 | |
4 |
![]() |
17 | 34 | 4 | 19 | 11 | 23 | 10 | 34 | -24 | |
3 | 2 | 9 | 34 | 11 | 14 | 9 | 42 | 26 | 34 | -8 | |
2 |
![]() |
17 | 34 | 8 | 14 | 12 | 36 | 24 | 33 | -9 | |
1 | 1 | 12 | 34 | 10 | 15 | 9 | 39 | 28 | 46 | -18 | |
  |   |   |   | 948 | 288 | 350 | 310 | 1174 | 655 | 782 | -127 |