Home > Europe West >
Bonn Overview
- Promoted
- Relegated
- WES Cup
- Division Crown
- Region Cup
S | DIV | POS | Games | W | L | T | Points | Goals For | Goals Against | Goal Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 4 | 7 | 30 | 9 | 8 | 13 | 40 | 28 | 22 | 6 | |
27 | 4 | 13 | 34 | 8 | 8 | 18 | 42 | 27 | 25 | 2 | |
26 |
![]() |
16 | 34 | 6 | 13 | 15 | 33 | 19 | 28 | -9 | |
![]() |
25 |
![]() |
1 | 34 | 16 | 7 | 11 | 59 | 25 | 14 | 11 |
24 | 4 | 13 | 34 | 9 | 13 | 12 | 39 | 27 | 30 | -3 | |
23 |
![]() |
4 | 34 | 12 | 8 | 14 | 50 | 23 | 19 | 4 | |
22 | 5 | 16 | 34 | 7 | 11 | 16 | 37 | 14 | 17 | -3 | |
21 |
![]() |
18 | 34 | 4 | 22 | 8 | 20 | 12 | 41 | -29 | |
20 |
![]() |
18 | 34 | 7 | 17 | 10 | 31 | 24 | 36 | -12 | |
19 | 3 | 7 | 34 | 13 | 11 | 10 | 49 | 33 | 32 | 1 | |
18 | 3 | 8 | 34 | 12 | 9 | 13 | 49 | 25 | 24 | 1 | |
17 | 3 | 10 | 34 | 9 | 8 | 17 | 44 | 25 | 23 | 2 | |
16 | 3 | 13 | 34 | 10 | 13 | 11 | 41 | 22 | 28 | -6 | |
15 | 3 | 12 | 34 | 9 | 11 | 14 | 41 | 26 | 29 | -3 | |
14 |
![]() |
16 | 34 | 6 | 15 | 13 | 31 | 18 | 38 | -20 | |
13 | 2 | 14 | 34 | 9 | 16 | 9 | 36 | 24 | 40 | -16 | |
12 | 2 | 9 | 34 | 12 | 11 | 11 | 47 | 29 | 28 | 1 | |
11 | 2 | 7 | 34 | 10 | 10 | 14 | 44 | 24 | 26 | -2 | |
10 | 2 | 13 | 34 | 11 | 14 | 9 | 42 | 35 | 36 | -1 | |
9 | 2 | 7 | 34 | 12 | 8 | 14 | 50 | 36 | 32 | 4 | |
8 |
![]() |
3 | 34 | 18 | 8 | 8 | 62 | 35 | 25 | 10 | |
7 | 3 | 11 | 34 | 11 | 13 | 10 | 43 | 20 | 30 | -10 | |
6 | 3 | 9 | 34 | 11 | 9 | 14 | 47 | 24 | 23 | 1 | |
5 | 3 | 6 | 34 | 12 | 8 | 14 | 50 | 28 | 21 | 7 | |
4 | 3 | 6 | 34 | 13 | 11 | 10 | 49 | 27 | 26 | 1 | |
3 | 3 | 7 | 34 | 12 | 7 | 15 | 51 | 26 | 21 | 5 | |
2 |
![]() |
2 | 34 | 15 | 5 | 14 | 59 | 33 | 17 | 16 | |
1 | 4 | 9 | 34 | 11 | 9 | 14 | 47 | 30 | 24 | 6 | |
  |   |   |   | 948 | 294 | 303 | 351 | 1233 | 719 | 755 | -36 |