Player Lottery

Table of players which are in the upcoming lottery. Where the lottery has run for the day, the winning team is listed.
Complete Lottery Date Bids Player ID Winning Team
False 27/03/2023 00:00:00 1 Winter, Steve
False 27/03/2023 00:00:00 1 Park, Do-Yeon
False 27/03/2023 00:00:00 3 Merkl, Rolf
False 27/03/2023 00:00:00 13 Nauseb, Simon
False 27/03/2023 00:00:00 1 Klimov, Alexey
False 27/03/2023 00:00:00 1 Nixon, Kevin
False 27/03/2023 00:00:00 6 Jehl, Yvan
False 27/03/2023 00:00:00 8 Coleman, Ian
False 26/03/2023 00:00:00 22 Gul, Ryszard
False 26/03/2023 00:00:00 12 Louis, Lance
False 26/03/2023 00:00:00 11 Tarasov, Andriy
False 26/03/2023 00:00:00 1 Nahum, Kobi
False 26/03/2023 00:00:00 1 Jamaludin, Redzuan
False 26/03/2023 00:00:00 1 Seman, Vit
True 25/03/2023 00:00:00 4 Grujicic, Branko Brasilia
True 25/03/2023 00:00:00 15 Sono, Tsepho Detroit
True 25/03/2023 00:00:00 2 Gundersen, Tomas Genoa
True 25/03/2023 00:00:00 2 Hinz, Mario Brisbane
True 25/03/2023 00:00:00 2 Weichselbraun, Mario Turin
True 25/03/2023 00:00:00 16 Suwondo, Muhammad Derby
True 25/03/2023 00:00:00 46 Ghani, Sulaiman Venice

USERS ONLINE (2)

WES BIG GAMES

  • Sun 26-Mar-23 D2
  • VS
  • Sun 26-Mar-23 D1
  • VS
  • Sun 26-Mar-23 D3
  • VS
  • Sun 26-Mar-23 D1
  • VS
  • Sun 26-Mar-23 D1
  • VS